Consolidated balance sheet
Assets
CHF million | Note |
| Financial year ended 30.06.2021 | % |
| Financial year ended 30.06.2020 | % |
Current assets |
|
|
|
|
|
|
|
Cash and cash equivalents |
|
| 169.1 | 9.0 |
| 156.8 | 8.7 |
Trade receivables | 2.1 |
| 424.5 | 22.7 |
| 388.1 | 21.4 |
Inventories | 2.2 |
| 450.6 | 24.1 |
| 445.0 | 24.6 |
Current income tax assets |
|
| 36.2 | 2.0 |
| 33.9 | 1.9 |
Other current assets | 2.6 |
| 65.7 | 3.5 |
| 60.4 | 3.3 |
Total current assets |
|
| 1,146.1 | 61.3 |
| 1,084.2 | 59.9 |
Non-current assets |
|
|
|
|
|
|
|
Property, plant, and equipment | 2.3 |
| 435.9 | 23.2 |
| 441.8 | 24.5 |
Intangible assets | 2.3 |
| 90.8 | 4.9 |
| 83.7 | 4.6 |
Investments in associates | 4.2 |
| 5.4 | 0.3 |
| 3.3 | 0.2 |
Non-current financial assets | 2.6 |
| 38.8 | 2.1 |
| 35.9 | 2.0 |
Deferred income tax assets | 1.5 |
| 152.8 | 8.2 |
| 159.7 | 8.8 |
Total non-current assets |
|
| 723.7 | 38.7 |
| 724.4 | 40.1 |
Total assets |
|
| 1,869.8 | 100.0 |
| 1,808.6 | 100.0 |
Liabilities and equity
CHF million | Note |
| Financial year ended 30.06.2021 | % |
| Financial year ended 30.06.2020 | % |
Current liabilities |
|
|
|
|
|
|
|
Current borrowings | 3.1 |
| 353.5 | 18.9 |
| 139.9 | 7.7 |
Trade payables |
|
| 169.1 | 9.0 |
| 129.0 | 7.1 |
Current income tax liabilities |
|
| 46.2 | 2.5 |
| 44.5 | 2.5 |
Accrued and other current liabilities | 2.6 |
| 364.2 | 19.5 |
| 312.6 | 17.3 |
Provisions | 2.4 |
| 26.7 | 1.4 |
| 43.9 | 2.4 |
Total current liabilities |
|
| 959.7 | 51.3 |
| 669.9 | 37.0 |
Non-current liabilities |
|
|
|
|
|
|
|
Accrued pension costs and benefits | 2.5 |
| 294.6 | 15.8 |
| 288.4 | 16.0 |
Deferred income tax liabilities | 1.5 |
| 26.2 | 1.4 |
| 24.4 | 1.3 |
Non-current liabilities | 3.1 |
| 324.4 | 17.3 |
| 684.6 | 37.9 |
Total non-current liabilities |
|
| 645.2 | 34.5 |
| 997.4 | 55.2 |
Total liabilities |
|
| 1,604.9 | 85.8 |
| 1,667.3 | 92.2 |
Equity |
|
|
|
|
|
|
|
Share capital | 3.2 |
| 0.4 | 0.0 |
| 0.4 | 0.0 |
Additional paid-in capital |
|
| 811.3 | 43.4 |
| 811.3 | 44.9 |
Retained earnings |
|
| 1,318.7 | 70.5 |
| 1,261.4 | 69.7 |
Goodwill offset in equity | 3.4 |
| –1,890.6 | –101.1 |
| –1,881.3 | –104.1 |
Treasury shares | 3.2 |
| –23.0 | –1.2 |
| –31.4 | –1.7 |
Translation exchange differences | 3.5 |
| –9.3 | –0.5 |
| –22.3 | –1.2 |
Total equity owners of the parent |
|
| 207.5 | 11.1 |
| 138.1 | 7.6 |
Minority interests |
|
| 57.4 | 3.1 |
| 3.2 | 0.2 |
Total equity | 3.4 |
| 264.9 | 14.2 |
| 141.3 | 7.8 |
Total liabilities and equity |
|
| 1,869.8 | 100.0 |
| 1,808.6 | 100.0 |