Consolidated balance sheet
Assets
CHF million  | Note  | 
  | Financial year ended 30.06.2020  | %  | 
  | Financial year ended 30.06.2019  | %  | 
Current assets  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Cash and cash equivalents  | 
  | 
  | 156.8  | 8.7  | 
  | 122.4  | 6.4  | 
Trade receivables  | 2.1  | 
  | 388.1  | 21.4  | 
  | 499.5  | 26.2  | 
Inventories  | 2.2  | 
  | 445.0  | 24.6  | 
  | 454.7  | 23.8  | 
Current income tax assets  | 
  | 
  | 33.9  | 1.9  | 
  | 28.2  | 1.5  | 
Other current assets  | 2.6  | 
  | 60.4  | 3.3  | 
  | 58.8  | 3.1  | 
Total current assets  | 
  | 
  | 1,084.2  | 59.9  | 
  | 1,163.6  | 61.0  | 
Non-current assets  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Property, plant, and equipment  | 2.3  | 
  | 441.8  | 24.5  | 
  | 465.4  | 24.4  | 
Intangible assets  | 2.3  | 
  | 83.7  | 4.6  | 
  | 63.7  | 3.3  | 
Investments in associates  | 4.2  | 
  | 3.3  | 0.2  | 
  | 3.5  | 0.2  | 
Non-current financial assets  | 2.6  | 
  | 35.9  | 2.0  | 
  | 39.5  | 2.1  | 
Deferred income tax assets  | 1.5  | 
  | 159.7  | 8.8  | 
  | 173.3  | 9.0  | 
Total non-current assets  | 
  | 
  | 724.4  | 40.1  | 
  | 745.4  | 39.0  | 
Total assets  | 
  | 
  | 1,808.6  | 100.0  | 
  | 1,909.0  | 100.0  | 
Liabilities and equity
CHF million  | Note  | 
  | Financial year ended 30.06.2020  | %  | 
  | Financial year ended 30.06.2019  | %  | 
Current liabilities  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Current borrowings  | 3.1  | 
  | 139.9  | 7.7  | 
  | 86.3  | 4.5  | 
Trade payables  | 
  | 
  | 129.0  | 7.1  | 
  | 134.3  | 7.0  | 
Current income tax liabilities  | 
  | 
  | 44.5  | 2.5  | 
  | 45.8  | 2.5  | 
Accrued and other current liabilities  | 2.6  | 
  | 312.6  | 17.3  | 
  | 336.7  | 17.6  | 
Provisions  | 2.4  | 
  | 43.9  | 2.4  | 
  | 39.0  | 2.0  | 
Total current liabilities  | 
  | 
  | 669.9  | 37.0  | 
  | 642.1  | 33.6  | 
Non-current liabilities  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Bonds  | 3.1  | 
  | 680.4  | 37.7  | 
  | 680.5  | 35.6  | 
Accrued pension costs and benefits  | 2.5  | 
  | 288.4  | 16.0  | 
  | 295.5  | 15.5  | 
Deferred income tax liabilities  | 1.5  | 
  | 24.4  | 1.3  | 
  | 25.4  | 1.4  | 
Other non-current liabilities  | 3.1  | 
  | 4.2  | 0.2  | 
  | 7.0  | 0.4  | 
Total non-current liabilities  | 
  | 
  | 997.4  | 55.2  | 
  | 1,008.4  | 52.9  | 
Total liabilities  | 
  | 
  | 1,667.3  | 92.2  | 
  | 1,650.5  | 86.5  | 
Equity  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
Share capital  | 3.2  | 
  | 0.4  | 0.0  | 
  | 0.4  | 0.0  | 
Additional paid-in capital  | 
  | 
  | 811.3  | 44.9  | 
  | 811.3  | 42.5  | 
Retained earnings  | 
  | 
  | 1,261.4  | 69.7  | 
  | 1,244.9  | 65.2  | 
Goodwill offset in equity  | 3.4  | 
  | –1,881.3  | –104.1  | 
  | –1,809.2  | –94.7  | 
Treasury shares  | 3.2  | 
  | –31.4  | –1.7  | 
  | –40.2  | –2.1  | 
Translation exchange differences  | 3.5  | 
  | –22.3  | –1.2  | 
  | –10.6  | –0.6  | 
Total equity owners of the parent  | 
  | 
  | 138.1  | 7.6  | 
  | 196.6  | 10.3  | 
Minority interests  | 
  | 
  | 3.2  | 0.2  | 
  | 61.9  | 3.2  | 
Total equity  | 3.4  | 
  | 141.3  | 7.8  | 
  | 258.5  | 13.5  | 
Total liabilities and equity  | 
  | 
  | 1,808.6  | 100.0  | 
  | 1,909.0  | 100.0  |