Consolidated balance sheet
Assets
|
|
|
|
|
|
|
|
CHF million | Note |
| Financial year ended 30.06.2019 | % |
| Financial year ended 30.06.2018 | % |
Current assets |
|
|
|
|
|
|
|
Cash and cash equivalents |
|
| 122.4 | 6.4 |
| 145.3 | 7.3 |
Trade receivables | 2.1 |
| 499.5 | 26.2 |
| 502.1 | 25.3 |
Inventories | 2.2 |
| 454.7 | 23.8 |
| 432.3 | 21.8 |
Current income tax assets |
|
| 28.2 | 1.5 |
| 49.9 | 2.6 |
Other current assets | 2.6 |
| 58.8 | 3.1 |
| 59.6 | 3.0 |
Total current assets |
|
| 1,163.6 | 61.0 |
| 1,189.2 | 60.0 |
Non-current assets |
|
|
|
|
|
|
|
Property, plant, and equipment | 2.3 |
| 465.4 | 24.4 |
| 458.6 | 23.1 |
Intangible assets | 2.3 |
| 63.7 | 3.3 |
| 51.5 | 2.6 |
Investments in associates | 4.2 |
| 3.5 | 0.2 |
| 40.6 | 2.0 |
Non-current financial assets | 2.6 |
| 39.5 | 2.1 |
| 38.9 | 2.0 |
Deferred income tax assets | 1.5 |
| 173.3 | 9.0 |
| 203.5 | 10.3 |
Total non-current assets |
|
| 745.4 | 39.0 |
| 793.1 | 40.0 |
Total assets |
|
| 1,909.0 | 100.0 |
| 1,982.3 | 100.0 |
Liabilities and equity
|
|
|
|
|
|
|
|
CHF million | Note |
| Financial year ended 30.06.2019 | % |
| Financial year ended 30.06.2018 | % |
Current liabilities |
|
|
|
|
|
|
|
Current borrowings | 3.1 |
| 86.3 | 4.5 |
| 156.5 | 7.9 |
Trade payables |
|
| 134.3 | 7.0 |
| 166.5 | 8.4 |
Current income tax liabilities |
|
| 45.8 | 2.5 |
| 51.3 | 2.6 |
Accrued and other current liabilities | 2.6 |
| 336.7 | 17.6 |
| 338.1 | 17.0 |
Provisions | 2.4 |
| 39.0 | 2.0 |
| 51.1 | 2.6 |
Total current liabilities |
|
| 642.1 | 33.6 |
| 763.5 | 38.5 |
Non-current liabilities |
|
|
|
|
|
|
|
Bonds | 3.1 |
| 680.5 | 35.6 |
| 680.5 | 34.4 |
Accrued pension costs and benefits | 2.5 |
| 295.5 | 15.5 |
| 303.0 | 15.3 |
Deferred income tax liabilities | 1.5 |
| 25.4 | 1.4 |
| 38.8 | 2.0 |
Other non-current liabilities | 3.1 |
| 7.0 | 0.4 |
| 9.5 | 0.4 |
Total non-current liabilities |
|
| 1,008.4 | 52.9 |
| 1,031.8 | 52.1 |
Total liabilities |
|
| 1,650.5 | 86.5 |
| 1,795.3 | 90.6 |
Equity |
|
|
|
|
|
|
|
Share capital | 3.2 |
| 0.4 | 0.0 |
| 0.4 | 0.0 |
Additional paid-in capital |
|
| 811.3 | 42.5 |
| 811.3 | 40.9 |
Retained earnings |
|
| 1,244.9 | 65.2 |
| 1,175.1 | 59.3 |
Goodwill offset in equity | 3.4 |
| –1,809.2 | –94.7 |
| –1,805.0 | –91.1 |
Treasury shares | 3.2 |
| –40.2 | –2.1 |
| –10.3 | –0.5 |
Translation exchange differences | 3.5 |
| –10.6 | –0.6 |
| 2.1 | 0.1 |
Total equity owners of the parent |
|
| 196.6 | 10.3 |
| 173.6 | 8.7 |
Minority interests |
|
| 61.9 | 3.2 |
| 13.4 | 0.7 |
Total equity | 3.4 |
| 258.5 | 13.5 |
| 187.0 | 9.4 |
Total liabilities and equity |
|
| 1,909.0 | 100.0 |
| 1,982.3 | 100.0 |